Property Attributes
- ID#26041121
- TypeSingle Family
- Listing Status Sold
- CountyWASHTENAW
- CityDexter
- AreaScio Twp
- NeighborhoodScio Twp
- Zip48130
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 4080
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size1.59 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom single-family residence situated in Pineview Subdivision in Dexter Schools. Offering 1,688 square feet of finished living space, this home provides a functional floor plan for everyday living. The generous lot spans 1.59 acres, delivering an Up North feel with completely fenced backyard for recreation and relaxation. Two-car garage accommodates vehicles and storage needs with ease. This well-proportioned property presents a solid foundation for those seeking a residential home in an established neighborhood. Located steps away from the Dexter-Huron Metro park and the B2B Trail and backs up to 90 Acres of protected Land. Call today for your private tour!
| Price History | |
|---|---|
| 8/20/2026 | Listed $449,900 |
General Features
| Additional Parcels Y/N | No |
|---|---|
| Legal Description | LOT 3 PINEVIEW SUBDIVISION. |
| Rent Control Y/N | No |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Home Warranty Y/N | No |
| Utilities | Phone Connected,Natural Gas Connected,High-Speed Internet |
| Roof | Asphalt |
| Tax Annual Amount | 4080.15 |
| Carport Y/N | No |
| Garage Y/N | Yes |
| Senior Community | None |
| Township | Scio Twp |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Occupancy Type | Owner |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| Full Baths | 2 |
| Zoning Description | R1 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | No |
| Lot Size Units | Acres |
| County | Washtenaw |
| Sewer | Septic Tank |
| Standard Status | Closed |
| City | Dexter |
| Tax Assessed Value | 112070 |
| Possession | Negotiable |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Subdivision Name | Pineview Subdivision |
| Ownership | Private Owned |
| Cooling | Central Air |
| Lot Size Square Feet | 69260.0 |
| Construction Materials | Brick,Vinyl Siding |
| Close Price | 430000.0 |
| Stories Count | 3 |
| Total Rooms | 3 |
| High School District | Dexter |
| Year Built | 1960 |
| Status | Sold |
| Heating | Baseboard,Hot Water |
| Directions | Zeeb to Huron River Dr west to Pineview |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement | Partial,Walk-Out Access |
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
| Total Fireplaces | 1 |
| Window Features | Screens,Window Treatments |
| Total Baths | 2 |
| Fireplace Features | Living Room |
| Below Grade Finished Area | 0.0 |
| Heating Y/N | Yes |
| Flooring | Carpet,Vinyl,Wood |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Laundry Features | In Bathroom |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 1.59 |
| Street Name | Pineview |
| Street Suffix | Drive |
| Open Parking Y/N | No |
| Lot Size Area | 1.59 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-25T21:12:42Z |
| Electric On Property Y/N | No |
| Spa | No |
| Water Source | Well |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | irregular |
| Building Area Total | 1688.0 |
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Days on Market | 10 |
| Lot Features | Wooded,Adj to Public Land |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 8:34 AM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary