Property Attributes
- ID#50218586
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityMount Morris
- AreaMount Morris
- NeighborhoodPlat Of Central Park
- Zip48458
- StyleRanch
- Year Built1940
- Taxes$ 899
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this well maintained 2 bedroom, 1 bathroom home in Mt Morris, conveniently located on a quiet street near several amenities. Filled with natural light, the bright and inviting sunroom offers additional flexible living space with potential for a home office, sitting area, reading nook, and more. The home features an updated full bathroom and updated flooring throughout most of the home, along with mini split heating and cooling system for added comfort. The kitchen offers plenty of functionality, with most appliances included. The tankless on demand water heater is approximately 2 years old, providing added peace of mind. PLUS solar panels providing significant energy savings! The current electric bill ranging from approximately $31-$38 per month. Outside, enjoy a peaceful privacy fenced backyard that is perfect for entertaining, gatherings or relaxing. The 1.5 car garage provides excellent storage and plenty of workshop space. With it's combination of comfortable living spaces, valuable updates, energy saving features, and convenient location, this home is a great opportunity for its next owner!
| Price History | |
|---|---|
| 8/14/2026 | Listed $164,900 |
| 8/18/2026 | 4$159,900 |
| 8/28/2026 | 4$154,900 |
| 9/10/2026 | 4$149,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Other |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Parking | Garage,Paved Driveway |
| Subdivision | Plat Of Central Park |
| Water Heater | Gas |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room,Sun/Florida Room,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Mount Morris (25031) |
| Primary City | Mount Morris |
| City | Mount Morris |
| School District | Mt.Morris Consolidated Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 19 PLAT OF CENTRAL PARK |
| DOM | 32 |
| Postal Code | 48458 |
| Price Per Sq Ft Total AG | 125.54 |
| Internet Remarks | Listing Agent: Hailey Kuchar Broker: NextHome Inspire: Welcome home to this well maintained 2 bedroom,1 bathroom home in Mt Morris |
| Public Remarks | Welcome home to this well maintained 2 bedroom,1 bathroom home in Mt Morris,conveniently located on a quiet street near several amenities. Filled with natural light |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | None (Basement) |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 9 |
| Living Room Length | 11 |
| Bedroom 2 Width | 16 |
| Laundry Room Length | 9 |
| Dining Room Width | 14 |
| Bedroom 2 Length | 9 |
| Living Room Width | 14 |
| Dining Room Length | 8 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 15 |
| Above Grade SqFt | 1194 |
| Basement Y/N | No |
| Sun/FLA Room Length | 16 |
| Sun/FLA Room Level | Entry |
| Sun/FLA Room Width | 11 |
| Bedroom 2 Floor Covering | Laminate |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1194 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 10 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 96 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 96'x109'x29'x72' |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1.5 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 8:19 AM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary